club mileage

View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2010 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Finnegan 152 8857 71 99912
2 John Pierce 144 7340 51 141300
3 Tom Sleeker 105 6160 25 75509
4 Dan Harrison 90 4504 9 78310
5 Sharon Sleeker 79 4355 7 61855
6 Jan Shubitowski 93 4205 3 86550
7 Joe Pavlovich 70 4149 25 17915
8 Bob Rawson 99 4147 30 47957
9 Chris Marble 70 4096 5 68118
10 Steve Dodge 76 3617 27 26641
11 Jenny Young 61 3588 7 15530
12 Frank Lamitola 64 3527 11 97049
13 Jan Tripp 64 3056 3 4589
14 Mick Osman 60 3038 38 30539
15 Will McWhirter 68 2923 15 63119
16 Gail Preston 90 2745 27 18791
17 Bud Preston 90 2745 40 45902
18 Gwen Evich 57 2636 9 84744
19 Don Broadway 61 2614 34 25740
20 Vickie Smith 52 2583 13 89525
21 Gary Oak 27 2439 0 76933
22 Gerald Huntley 28 2359 0 17759
23 Geoff Crosbie 36 2347 16 38310
24 Terri Keppler 44 2335 2 3967
25 John Bain 44 2267 4 56391
26 Joe Skurka 52 2243 26 23867
27 Dan Clarke 49 2220 4 16653
28 Kevin McGuinness 46 2206 1 20054
29 Steu White 72 2158 5 60013
30 Rita Straith 55 2150 0 59633
31 Don Evich 52 2139 14 101061
32 Michael Murray 22 2073 2 19548
33 Jeff Witzburg 53 2013 21 16032
34 Doug Tidd 38 2010 15 9822
35 Carol Hohnke 41 1998 0 37861
36 Vivian Phillips 41 1968 1 36000
37 Jim Knight 28 1940 0 27424
38 Tony Williams 49 1883 2 5926
39 Lloyd Strong 8 1879 6 15797
40 Elizabeth Tidd 50 1825 43 8850
41 Eric Dean 36 1812 1 4059
42 Jim Van Vlerah 41 1717 4 34954
43 Charlie Deroo 31 1715 0 41965
44 Ron Bunnell 40 1683 1 11331
45 Jonathan Rodgers 28 1645 2 17455
46 Jim Irrer 33 1620 4 5499
47 Gene Hoefle 44 1600 0 15131
48 Beth Caldwell 62 1596 18 32257
49 John Waller 37 1592 0 8899
50 Dieter Hohnke 31 1578 0 35727
51 Deb Halbleib 39 1556 1 15433
52 Eugene Buatti 46 1526 0 29565
53 Debbie Kelley 4 1519 2 5865
54 Jane Barrett 48 1492 1 31818
55 Phyllis Czapla 56 1471 22 41513
56 Carole Hann 49 1441 4 24625
57 Dorothy Stock 44 1437 6 27814
58 Randy Rubin 16 1344 0 5752
59 Chuck Nicewonder 9 1339 0 19380
60 Sandy Hahn 21 1300 3 30283
61 Matt Raezler 26 1298 0 2236
62 Maury Kroopnick 21 1241 6 14727
63 Dave Hahn 20 1228 0 27892
64 Joe Datsko 44 1206 15 120483
65 Christine Flaviani 34 1199 0 27944
66 Harold Klee 29 1184 2 4386
67 Pete Cwik 33 1169 0 9880
68 Eileen Chaivre 20 1164 0 1164
69 Gil Daws 38 1153 6 9204
70 Connie Cavanaugh 47 1153 20 52359
71 Laike Misikir 12 1152 3 4459
72 Buster Buster 23 1150 0 15040
73 Amy McKinley 33 1118 4 5539
74 Cheryl Klee 27 1103 0 4034
75 George Gonyo 38 1101 0 15468
76 David Jonah 36 1087 0 42654
77 Barb Underwood 31 1026 0 31366
78 Dan Gauvin 30 1023 0 6089
79 Kathleen Donahoe 28 1023 5 26231
80 David Patria 28 995 0 25655
81 Steve Lepper 13 972 0 56386
82 Drew McGuinness 18 967 1 2356
83 Jack Caldwell 37 965 3 30800
84 Terence Treppa 25 945 14 12309
85 Dan Lenardon 21 945 0 26866
86 Jim Ingles 11 928 0 6305
87 Leslie Roberts 20 922 1 922
88 Jeff McNally 17 911 6 9658
89 Bill Johnson 13 878 0 35526
90 John Clinthorne 17 833 0 27266
91 Tom Powell 17 817 1 51746
92 Gayle Larson 23 796 0 3414
93 Scott Dedenbach 11 790 0 790
94 Deb Beer 14 768 0 8426
95 Paul Alman 18 768 3 17986
96 David Relson 13 749 0 1962
97 Jeff Keeler 17 733 1 1476
98 Matt Harris 18 729 1 729
99 Lexanne Creitz 11 727 0 51242
100 Chuck Stanich 14 726 0 36745
101 Lucy White 23 720 2 37619
102 Jeanette Hescheles 28 717 16 11205
103 Chris Richardson 20 706 0 3537
104 Larry Wolicki 25 704 1 2079
105 Art Kitze 27 697 12 8788
106 Darlene Morin 2 693 0 5399
107 Bill Pidgeon 24 672 1 6157
108 Rich Polich 7 671 0 671
109 Marc Konvisser 11 668 0 25464
110 Pat Swann 29 662 0 1501
111 Cathy Lichtman 24 649 0 1399
112 Joel Hakken 23 647 4 4826
113 Jon Stinson 30 640 17 37452
114 Harvey Stob 4 636 0 1258
115 Corliss Irrer 16 633 0 2417
116 Laura Ruetsche 10 633 1 1579
117 Jim Melosh 28 632 1 35206
118 Diane Spence 7 608 0 1573
119 Kathleen Farmer 19 606 4 9491
120 Kenny Moffatt 14 603 0 603
121 Karl Liskow 13 602 0 3669
122 Scott Green 14 592 1 15691
123 Rosie Klauscher 16 591 0 1091
124 Daryl Howell 12 582 0 3295
125 Carl Karickhoff 13 578 0 11714
126 Alex Wagner 9 566 0 24524
127 John Barr 7 557 0 14176
128 Dorothea Goodwin 11 548 0 4054
129 Dave Farmer 17 546 10 9307
130 Marilyn Pobanz 21 542 0 8825
131 Sharlene McGugan 7 538 1 1606
132 Chuck Hescheles 20 535 7 10997
133 Tom Hunt 15 533 0 19867
134 Ed Baumstark 10 530 0 530
135 Kathy Malone 6 530 0 2051
136 John Tatum 12 527 1 527
137 William Ghrist 11 511 1 5906
138 Ann Hunt 16 510 0 22260
139 Chuck Freitas 18 506 0 4016
140 John Atwater 23 496 0 9424
141 Ross Richardson 18 489 0 29656
142 Mary Hensel 12 489 2 14798
143 Stan Sedo 13 487 0 487
144 Marlene Barr 5 485 0 15477
145 Wendy Hakken 18 479 9 4304
146 Jan Moore 21 478 4 39156
147 Alan Hillman 5 471 0 471
148 David Sasaki 9 468 0 1804
149 Anne Ormand 20 457 1 4983
150 Alice Rawson 22 456 2 31135
151 Toshiki Masaki 22 447 0 19985
152 Carol Stinson 22 446 0 20069
153 Kevin Liskow 9 443 0 2070
154 John Wilson 6 435 0 7352
155 Regina Wilson 6 435 0 7409
156 Eileen Knesper 6 431 0 11634
157 James Partridge 5 426 0 5913
158 Angie Liskow 8 424 0 1541
159 Leah Atwater 19 406 0 7923
160 Margaret Klauscher 11 400 0 3014
161 Rita Aagenas 11 391 0 391
162 Charlie Aagenas 11 391 0 391
163 Joe Toland 12 384 0 3183
164 John Reiter 9 375 0 375
165 Dave Krick 8 370 0 5493
166 David Liskow 5 360 0 1545
167 Sharon Cooper 12 357 0 357
168 Scott Falconberry 6 356 0 9905
169 Allan Newman 5 350 0 941
170 Art Gershowitz 7 328 0 11823
171 Debbie Lienau 14 326 0 829
172 Philip Furspan 6 324 0 21118
173 Drew Burton 8 319 1 23162
174 Tom Rogers 2 315 1 6090
175 Judy Barkey 2 313 0 2441
176 Mark Barkey 2 313 0 2465
177 Tom Glowacki 4 313 1 26746
178 Mary Jo Freitas 12 312 0 312
179 Nicholas Partridge 2 306 0 306
180 Patricia Patrick 1 300 0 12772
181 Jan Warren 6 299 0 10117
182 Daryl Brooks 6 291 0 1193
183 Delia Clarke 8 290 0 3023
184 Brad Bates 18 287 10 26468
185 Malcolm Henoch 5 278 0 278
186 Dave Arscott 9 277 0 14058
187 George Moses 1 272 0 9364
188 David Bryers 6 270 0 2219
189 Deb Broomham 12 268 0 3208
190 David Keeler 1 268 0 2825
191 Marsha Keeler 1 268 0 12190
192 Amber Morin 1 268 0 4568
193 Christopher Morin 1 268 0 4457
194 Colter Knight 1 267 0 1415
195 Vee Arpaci 13 262 0 262
196 Craig Stephan 11 258 1 20113
197 James Alford 8 253 0 253
198 Larry Sanford 1 248 0 2810
199 Linda Lutzeier 12 246 0 30491
200 Brian Klippel 4 245 1 245
201 Merry Vander Linden 3 240 0 38118
202 Claudio Vacas 3 240 0 34312
203 Roger Gorlewski 8 237 0 7798
204 Wendy D\'Haene 8 229 0 46365
205 Mark Fitzgerald 1 226 0 1373
206 Keith Taylor 7 226 0 1173
207 Ray Fullerton 9 225 0 2788
208 Mary McKinley 10 224 1 6676
209 Clete Bjornstad 7 224 1 35867
210 Jim Bryson 11 222 3 10024
211 Mark Erzen 2 222 0 17078
212 Steve Segall 8 221 0 45481
213 Mary Relson 6 220 0 220
214 Noah Partridge 1 218 0 218
215 David Goodwin 5 218 0 997
216 Daniel Marcin 8 216 0 216
217 Michelle Sanford 1 208 0 2792
218 Jack Walker 7 200 1 7714
219 Ted Green 5 196 0 33844
220 Jennifer Bryson 10 192 0 10124
221 Stella Schelske 6 189 0 811
222 Lynda Collins 11 188 4 10815
223 Mark Shields 7 185 0 16656
224 Jim Datsko 3 180 1 50907
225 Ed Korpi 2 177 0 177
226 Ellen Muehlberger 3 177 0 177
227 Mike Turner 6 173 0 173
228 Diane Scarpace 3 166 0 166
229 Jim Lee 1 162 0 162
230 Kathy Buatti 6 156 0 3467
231 Carolyn McWhirter 6 155 0 18783
232 Lynn Babcock 4 154 0 154
233 Graham Fleming 4 152 0 12299
234 Tom Jackson 3 147 0 731
235 Dick Bauman 3 146 0 146
236 John Vincent 3 140 0 140
237 Megan Pidgeon 6 137 0 137
238 Kevin Compton 3 136 0 136
239 Bob Ziff 3 135 0 135
240 Ann Erhardt 3 132 0 132
241 Teresa Badgley 3 127 0 2683
242 John Busch 3 112 0 1390
243 Joanne Cantoni 3 92 0 92
244 Bill Hudson 2 90 0 90
245 Tim Caldwell 3 90 0 19905
246 Rita Gelman 3 87 0 16595
247 Linda Klimach 5 87 0 87
248 Ann Garvin 3 86 1 9276
249 Sheilagh Fillion 1 82 0 3984
250 Jay Fillion 1 82 1 3984
251 Jane Burton 1 82 0 10859
252 Brian Ottum 2 80 0 80
253 Lisa Pape 2 80 0 80
254 Michael Pape 2 80 0 80
255 Rebecca Furspan 1 76 0 5956
256 Dorothy Spencer 2 75 0 75
257 Kathy Bjornstad 3 75 0 7295
258 Sophia Bryson 4 75 0 7880
259 Mark Goodwin 1 75 1 19405
260 Jim Spencer 2 75 2 19081
261 Bennet Wolper 2 75 0 75
262 Deborah Kornak 2 70 0 14951
263 Jim Novotny 2 70 0 760
264 Judith Schmidt 4 68 4 25151
265 Peter Kappus 2 68 2 68
266 Barrett Bryson 3 68 1 8703
267 Jan Leonard 3 66 0 3526
268 Dick Miller 2 66 0 5206
269 Ken Skoug 1 64 0 64
270 Elmer Bley 2 64 0 7996
271 Ann Bley 2 64 0 960
272 Martin Lepper 2 63 0 63
273 Richard Mahn 2 62 0 62
274 Pete Anderson 2 60 0 4515
275 Darby Hakken 2 58 0 58
276 Dillon Hakken 2 58 0 58
277 Mark deCaussin 1 48 0 48
278 John Everett 1 48 0 48
279 Chris Free 2 47 0 47
280 Ann Schneider 1 44 0 44
281 Joe Christy 2 40 0 6160
282 Norm Hubberth 1 40 0 2198
283 Mark Spahr 1 40 0 1889
284 Charlotte Spencer 2 36 0 1156
285 Kathleen McGuinness 2 36 0 36
286 Liz Calhoun 1 36 0 36
287 Todd Grant 1 32 0 32
288 John Brundage 1 22 0 2104
289 Guile Johannpeter 1 22 0 22
290 Robbin Lenardon 1 20 0 17777
291 Caroline Jonah 1 20 0 1657
292 Curtis Bowden 1 20 0 11049
293 Paul Friday 1 19 0 19
294 Amy Apostol 1 19 0 19
295 Mike Pidgeon 1 17 0 17
296 Gloria Hubberth 1 15 0 15
297 David Hunt 1 15 0 15
298 Cheryl Martindale 1 15 0 2313
299 Bob Krzewinski 1 14 0 3232
300 Mike Casey 1 14 1 14
301 John Downey 1 13 0 13
302 Gerry Borgula 1 12 0 12
303 Fred Pratt 1 12 0 12
304 John Waterman 1 7 0 7
305 Conor Waterman 1 7 0 7
306 Allison Arscott 1 7 0 2009
307 David Adams 0 0 1 0

Club mileage last updated:  September 6, 2010, 8:10 pm

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106
e-mail the web guy

Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!