club mileage
View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)
Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net
2010 Club Mileage
| rider name | rides | miles | rides led | lifetime miles | |
|---|---|---|---|---|---|
| 1 | Bob Rawson | 23 | 890 | 8 | 44700 |
| 2 | Frank Lamitola | 21 | 833 | 7 | 94355 |
| 3 | Joe Pavlovich | 16 | 589 | 10 | 14355 |
| 4 | John Barr | 1 | 425 | 0 | 14044 |
| 5 | Marlene Barr | 1 | 425 | 0 | 15417 |
| 6 | Darlene Morin | 1 | 425 | 0 | 5131 |
| 7 | Vivian Phillips | 1 | 425 | 1 | 34457 |
| 8 | Tom Sleeker | 15 | 414 | 13 | 69763 |
| 9 | Connie Cavanaugh | 19 | 399 | 12 | 51605 |
| 10 | Gail Preston | 14 | 333 | 0 | 16379 |
| 11 | Bud Preston | 14 | 333 | 13 | 43490 |
| 12 | John Finnegan | 9 | 293 | 8 | 91348 |
| 13 | Vickie Smith | 10 | 288 | 1 | 87230 |
| 14 | Steve Dodge | 11 | 278 | 6 | 23302 |
| 15 | Jenny Young | 5 | 190 | 0 | 12132 |
| 16 | Buster Buster | 6 | 176 | 0 | 14066 |
| 17 | Deb Beer | 4 | 176 | 0 | 7834 |
| 18 | Doug Tidd | 7 | 169 | 4 | 7981 |
| 19 | John Pierce | 5 | 168 | 0 | 134128 |
| 20 | Elizabeth Tidd | 6 | 166 | 3 | 7191 |
| 21 | Joe Skurka | 5 | 161 | 3 | 21785 |
| 22 | Jan Moore | 9 | 161 | 3 | 38839 |
| 23 | Alice Rawson | 8 | 154 | 0 | 30833 |
| 24 | Dorothy Stock | 6 | 122 | 1 | 26499 |
| 25 | Jan Shubitowski | 3 | 114 | 0 | 82459 |
| 26 | Dan Harrison | 3 | 114 | 0 | 73920 |
| 27 | Lynda Collins | 6 | 100 | 2 | 10727 |
| 28 | Mick Osman | 3 | 99 | 1 | 27600 |
| 29 | Cheryl Klee | 2 | 76 | 0 | 3007 |
| 30 | Harold Klee | 2 | 74 | 0 | 3276 |
| 31 | Paul Alman | 2 | 63 | 1 | 17281 |
| 32 | Eugene Buatti | 2 | 51 | 0 | 28090 |
| 33 | Terri Keppler | 1 | 48 | 0 | 1680 |
| 34 | Chris Marble | 2 | 45 | 0 | 64067 |
| 35 | John Bain | 1 | 45 | 1 | 54169 |
| 36 | Deborah Kornak | 1 | 40 | 0 | 14921 |
| 37 | Ted Green | 1 | 38 | 0 | 33686 |
| 38 | Amy McKinley | 2 | 34 | 0 | 4455 |
| 39 | Bill Hudson | 1 | 28 | 0 | 28 |
| 40 | Kathy Buatti | 1 | 23 | 0 | 3334 |
| 41 | Eileen Chaivre | 1 | 22 | 0 | 22 |
| 42 | Karl Liskow | 1 | 22 | 0 | 3089 |
| 43 | Joe Christy | 1 | 18 | 0 | 6138 |
| 44 | Bob Krzewinski | 1 | 14 | 0 | 3232 |
| 45 | Rosie Klauscher | 1 | 12 | 0 | 512 |
| 46 | Margaret Klauscher | 1 | 12 | 0 | 2626 |
- View 2010 commuter miles
- View 2010 Sunday ride contest miles
- View 2009 mileage
- View 2009 commuter miles
- BikeJournal.com Keep a personal ride log online.
Club mileage last updated: March 8, 2010, 12:14 am
|
Ann Arbor Bicycle Touring Society P.O. Box 1585 AA 48106 e-mail the web guy |
|









