club mileage

View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2010 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Finnegan 103 5908 51 96963
2 John Pierce 106 5211 44 139171
3 Tom Sleeker 82 4713 25 74062
4 Joe Pavlovich 64 3406 24 17172
5 Sharon Sleeker 59 3154 4 60654
6 Dan Harrison 69 3138 8 76944
7 Jan Shubitowski 66 2987 2 85332
8 Bob Rawson 72 2961 20 46771
9 Frank Lamitola 56 2736 11 96258
10 Jenny Young 44 2460 6 14402
11 Chris Marble 49 2430 4 66452
12 Steve Dodge 53 2413 18 25437
13 Gwen Evich 44 2142 6 84250
14 John Bain 38 1952 4 56076
15 Don Evich 45 1944 13 100866
16 Don Broadway 47 1894 34 25020
17 Gail Preston 72 1889 18 17935
18 Bud Preston 72 1889 38 45046
19 Mick Osman 39 1858 22 29359
20 Gerald Huntley 20 1857 0 17257
21 Jan Tripp 39 1759 1 3292
22 Will McWhirter 41 1740 7 61936
23 Rita Straith 45 1731 0 59214
24 Joe Skurka 43 1703 19 23327
25 Kevin McGuinness 34 1555 1 19403
26 Vickie Smith 36 1545 9 88487
27 Carol Hohnke 32 1545 0 37408
28 Debbie Kelley 4 1519 2 5865
29 Gary Oak 19 1511 0 76005
30 Deb Halbleib 38 1507 1 15384
31 Geoff Crosbie 23 1469 10 37432
32 Jeff Witzburg 37 1424 14 15443
33 Eric Dean 28 1405 1 3652
34 Lloyd Strong 7 1399 5 15317
35 Steu White 48 1389 4 59244
36 Elizabeth Tidd 34 1283 27 8308
37 Jim Van Vlerah 28 1231 4 34468
38 John Waller 27 1204 0 8511
39 Jim Knight 16 1197 0 26681
40 Dan Clarke 30 1179 4 15612
41 Ron Bunnell 27 1165 0 10813
42 Charlie Deroo 25 1162 0 41412
43 Dieter Hohnke 22 1125 0 35274
44 Eugene Buatti 33 1093 0 29132
45 Doug Tidd 27 1065 10 8877
46 Harold Klee 26 1059 2 4261
47 Chuck Nicewonder 8 1045 0 19086
48 Michael Murray 13 1044 1 18519
49 Vivian Phillips 20 1042 1 35074
50 Buster Buster 21 1038 0 14928
51 Jonathan Rodgers 18 1016 0 16826
52 Cheryl Klee 24 978 0 3909
53 Maury Kroopnick 18 976 6 14462
54 Beth Caldwell 38 967 7 31628
55 Sandy Hahn 15 966 2 29949
56 Connie Cavanaugh 41 962 20 52168
57 Gene Hoefle 29 960 0 14491
58 Phyllis Czapla 36 929 13 40971
59 Carole Hann 31 923 2 24107
60 Tony Williams 25 898 1 4941
61 Dave Hahn 14 894 0 27558
62 Jim Irrer 18 867 4 4746
63 Terri Keppler 19 864 2 2496
64 David Jonah 31 847 0 42414
65 Jane Barrett 27 843 0 31169
66 Matt Raezler 16 810 0 1748
67 Dorothy Stock 27 789 3 27166
68 Joe Datsko 28 782 9 120059
69 Christine Flaviani 20 756 0 27501
70 Barb Underwood 22 731 0 31071
71 Chuck Stanich 14 726 0 36745
72 Bill Johnson 8 722 0 35370
73 Drew McGuinness 12 699 1 2088
74 Gil Daws 22 694 4 8745
75 Darlene Morin 2 693 0 5399
76 Kathleen Donahoe 18 690 1 25898
77 Amy McKinley 18 643 1 5064
78 Eileen Chaivre 15 632 0 632
79 David Patria 17 625 0 25285
80 John Clinthorne 13 605 0 27038
81 George Gonyo 20 591 0 14958
82 Laike Misikir 7 589 1 3896
83 Harvey Stob 3 588 0 1210
84 Pete Cwik 17 585 0 9296
85 Matt Harris 14 583 1 583
86 Steve Lepper 8 572 0 55986
87 Terence Treppa 15 569 8 11933
88 Alex Wagner 9 566 0 24524
89 Dan Gauvin 17 546 0 5612
90 Jack Caldwell 21 530 1 30365
91 Chris Richardson 16 529 0 3360
92 Karl Liskow 9 515 0 3582
93 Art Kitze 20 512 10 8603
94 Tom Hunt 14 501 0 19835
95 John Barr 3 497 0 14116
96 Pat Swann 21 493 0 1332
97 Scott Dedenbach 10 486 0 486
98 Lucy White 15 481 1 37380
99 Joel Hakken 15 479 2 4658
100 Carl Karickhoff 7 464 0 11600
101 Ann Hunt 14 460 0 22210
102 David Relson 6 458 0 1671
103 Jim Ingles 8 450 0 5827
104 Deb Beer 9 443 0 8101
105 Larry Wolicki 14 429 0 1804
106 Randy Rubin 5 429 0 4837
107 Jeff Keeler 10 426 1 1169
108 James Partridge 5 426 0 5913
109 Paul Alman 11 425 2 17643
110 Marlene Barr 1 425 0 15417
111 Scott Green 10 421 1 15520
112 Alice Rawson 20 417 2 31096
113 Laura Ruetsche 6 414 1 1360
114 Eileen Knesper 5 407 0 11610
115 Margaret Klauscher 11 400 0 3014
116 Dorothea Goodwin 7 377 0 3883
117 Jim Melosh 17 377 1 34951
118 Kenny Moffatt 9 376 0 376
119 Jon Stinson 19 374 11 37186
120 Jeanette Hescheles 16 371 10 10859
121 Tom Powell 7 369 1 51298
122 Anne Ormand 16 367 1 4893
123 Alan Hillman 4 364 0 364
124 John Tatum 8 363 0 363
125 Marilyn Pobanz 14 357 0 8640
126 Angie Liskow 5 356 0 1473
127 Kevin Liskow 5 356 0 1983
128 John Wilson 4 355 0 7272
129 Regina Wilson 4 355 0 7329
130 John Atwater 17 352 0 9280
131 Sharlene McGugan 4 350 0 1418
132 Corliss Irrer 8 344 0 2128
133 Rosie Klauscher 7 342 0 842
134 Kathleen Farmer 10 339 1 9224
135 Mary Hensel 8 339 2 14648
136 William Ghrist 7 335 0 5730
137 Jan Moore 16 334 4 39012
138 Cathy Lichtman 12 333 0 1083
139 Dave Farmer 10 331 8 9092
140 Jeff McNally 6 330 1 9077
141 Gayle Larson 13 324 0 2942
142 Carol Stinson 16 318 0 19941
143 Leslie Roberts 9 315 0 315
144 Judy Barkey 2 313 0 2441
145 Mark Barkey 2 313 0 2465
146 David Liskow 3 312 0 1497
147 Wendy Hakken 10 311 5 4136
148 Lexanne Creitz 5 310 0 50825
149 Nicholas Partridge 2 306 0 306
150 Patricia Patrick 1 300 0 12772
151 Tom Rogers 1 297 1 6072
152 Ross Richardson 11 294 0 29461
153 Daryl Brooks 6 291 0 1193
154 Philip Furspan 5 284 0 21078
155 Jan Warren 5 275 0 10093
156 David Bryers 6 270 0 2219
157 Toshiki Masaki 13 269 0 19807
158 Amber Morin 1 268 0 4568
159 Christopher Morin 1 268 0 4457
160 Marsha Keeler 1 268 0 12190
161 David Keeler 1 268 0 2825
162 Colter Knight 1 267 0 1415
163 Leah Atwater 13 262 0 7779
164 Drew Burton 6 259 1 23102
165 Bill Pidgeon 12 258 0 5743
166 Debbie Lienau 11 254 0 757
167 Tom Glowacki 3 253 0 26686
168 Daryl Howell 5 249 0 2962
169 Larry Sanford 1 248 0 2810
170 Dan Lenardon 6 247 0 26168
171 Ed Baumstark 4 240 0 240
172 Marc Konvisser 4 237 0 25033
173 Mark Fitzgerald 1 226 0 1373
174 Clete Bjornstad 7 224 1 35867
175 Mark Erzen 2 222 0 17078
176 Dave Krick 5 222 0 5345
177 Scott Falconberry 4 220 0 9769
178 David Sasaki 4 218 0 1554
179 Noah Partridge 1 218 0 218
180 Joe Toland 7 216 0 3015
181 Chuck Hescheles 9 209 2 10671
182 Michelle Sanford 1 208 0 2792
183 Vee Arpaci 10 204 0 204
184 Jack Walker 7 200 1 7714
185 Ted Green 5 196 0 33844
186 Stella Schelske 6 189 0 811
187 Lynda Collins 11 188 4 10815
188 Linda Lutzeier 9 187 0 30432
189 David Goodwin 4 178 0 957
190 James Alford 6 178 0 178
191 Dave Arscott 6 176 0 13957
192 Kathy Malone 4 171 0 1692
193 Sharon Cooper 6 162 0 162
194 Merry Vander Linden 2 160 0 38038
195 Claudio Vacas 2 160 0 34232
196 Brian Klippel 3 157 0 157
197 Diane Spence 3 157 0 1122
198 Mary Relson 4 155 0 155
199 Malcolm Henoch 3 153 0 153
200 Graham Fleming 4 152 0 12299
201 Keith Taylor 5 149 0 1096
202 Craig Stephan 6 142 0 19997
203 Chuck Freitas 5 137 0 3647
204 Mary McKinley 6 133 0 6585
205 Deb Broomham 6 132 0 3072
206 Brad Bates 8 131 4 26312
207 Kathy Buatti 5 130 0 3441
208 Jim Datsko 1 130 1 50857
209 Carolyn McWhirter 5 130 0 18758
210 Teresa Badgley 3 127 0 2683
211 Mike Turner 4 122 0 122
212 Diane Scarpace 2 116 0 116
213 John Busch 3 112 0 1390
214 Wendy D\'Haene 4 112 0 46248
215 Mark Shields 4 108 0 16579
216 Ellen Muehlberger 2 106 0 106
217 Ray Fullerton 5 102 0 2665
218 Delia Clarke 3 101 0 2834
219 Bob Ziff 2 100 0 100
220 Tom Jackson 2 100 0 684
221 Ann Erhardt 2 97 0 97
222 Rich Polich 4 97 0 97
223 Roger Gorlewski 4 94 0 7655
224 Daniel Marcin 4 94 0 94
225 Joanne Cantoni 3 92 0 92
226 Bill Hudson 2 90 0 90
227 Linda Klimach 5 87 0 87
228 Kevin Compton 2 86 0 86
229 Jane Burton 1 82 0 10859
230 Jay Fillion 1 82 1 3984
231 Sheilagh Fillion 1 82 0 3984
232 Art Gershowitz 2 80 0 11575
233 Rebecca Furspan 1 76 0 5956
234 Kathy Bjornstad 3 75 0 7295
235 Ed Korpi 1 75 0 75
236 John Reiter 2 73 0 73
237 Jim Novotny 2 70 0 760
238 Deborah Kornak 2 70 0 14951
239 Peter Kappus 2 68 2 68
240 Judith Schmidt 4 68 4 25151
241 Ken Skoug 1 64 0 64
242 Martin Lepper 2 63 0 63
243 Pete Anderson 2 60 0 4515
244 Steve Segall 2 56 0 45316
245 Jennifer Bryson 2 49 0 9981
246 Jim Bryson 2 49 0 9851
247 Allan Newman 1 48 0 639
248 Chris Free 2 47 0 47
249 Ann Schneider 1 44 0 44
250 Mary Jo Freitas 2 42 0 42
251 Darby Hakken 1 40 0 40
252 Dillon Hakken 1 40 0 40
253 Norm Hubberth 1 40 0 2198
254 Mark Spahr 1 40 0 1889
255 Liz Calhoun 1 36 0 36
256 Kathleen McGuinness 2 36 0 36
257 Lynn Babcock 1 35 0 35
258 Megan Pidgeon 2 34 0 34
259 Todd Grant 1 32 0 32
260 Ann Garvin 1 26 1 9216
261 Jan Leonard 1 24 0 3484
262 John Brundage 1 22 0 2104
263 Caroline Jonah 1 20 0 1657
264 Amy Apostol 1 19 0 19
265 Barrett Bryson 1 19 0 8654
266 Joe Christy 1 18 0 6138
267 Gloria Hubberth 1 15 0 15
268 David Hunt 1 15 0 15
269 Cheryl Martindale 1 15 0 2313
270 Bob Krzewinski 1 14 0 3232
271 Mike Casey 1 14 1 14
272 Gerry Borgula 1 12 0 12
273 Fred Pratt 1 12 0 12
274 Allison Arscott 1 7 0 2009
275 Conor Waterman 1 7 0 7
276 John Waterman 1 7 0 7
277 David Adams 0 0 1 0

Club mileage last updated:  July 13, 2010, 9:46 pm

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106
e-mail the web guy

Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!