club mileage

View the mileage accumulation guidelines

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2012 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Pierce 92 4418 60 160890
2 John Finnegan 72 4062 51 121569
3 Chris Marble 94 3293 31 80812
4 Joe Pavlovich 63 3007 25 29676
5 Tom Sleeker 46 2591 19 86571
6 Frank Lamitola 50 2137 14 105246
7 Dawn Callahan 30 1989 26 3500
8 Dan Harrison 45 1961 9 87580
9 Bob Rawson 50 1881 13 56432
10 Jan Shubitowski 44 1879 0 95561
11 Sharon Sleeker 35 1812 8 71392
12 Vickie Smith 51 1713 9 94824
13 Amy McKinley 40 1473 9 10730
14 Will McWhirter 23 1373 2 71171
15 Steve Dodge 30 1188 4 33993
16 Bob Martel 25 1186 7 3918
17 David Blank 28 1170 0 1897
18 Mick Osman 25 1097 15 35949
19 Connie Cavanaugh 37 985 20 55145
20 Buster Buster 25 973 0 17505
21 Vivian Phillips 8 971 2 39479
22 Doug Tidd 29 956 5 15185
23 Tom Chettleburgh 18 890 0 890
24 Dan Clarke 27 876 4 22202
25 Kevin McGuinness 21 867 5 26151
26 Don Evich 25 862 7 107934
27 Gwen Evich 24 856 5 92552
28 Gail Preston 42 833 17 23112
29 Bud Preston 42 833 25 50223
30 Tim Loviska 21 753 0 2519
31 Cheryl Klee 19 732 0 6823
32 Harold Klee 18 722 1 7206
33 Charlie Deroo 5 715 0 46817
34 Sandy Hahn 34 689 3 33618
35 Robb Pilkerton 20 641 0 1945
36 Joe Skurka 15 641 13 28711
37 Ann Hunt 12 621 5 24110
38 Jim Van Vlerah 15 612 2 38653
39 Jan Tripp 14 612 0 10506
40 Christine Flaviani 18 608 0 31162
41 Debbie Kelley 2 604 2 7284
42 Dave Hahn 30 600 1 30898
43 Sharlene McGugan 21 592 13 2656
44 Jim Knight 11 590 0 32433
45 Jonathan Rodgers 14 568 1 20926
46 Elizabeth Tidd 20 554 6 12403
47 Terri Keppler 13 549 0 9066
48 Craig Stephan 5 529 1 21836
49 Chuck Freitas 17 506 0 6108
50 Mary Jo Freitas 17 506 0 2278
51 Deb Beer 12 494 0 10848
52 Kathleen Donahoe 15 488 2 29237
53 Ed Baumstark 13 475 5 4524
54 Skip Tatum 12 460 3 3013
55 Tom Hunt 6 455 0 20806
56 Darlene Morin 1 430 0 6580
57 Jeff Witzburg 13 417 8 19896
58 Jane Barrett 13 406 0 34936
59 John Waller 12 403 0 11615
60 Rita Straith 14 398 0 62805
61 Carole Hann 13 384 1 27258
62 Sharon Cooper 13 367 1 1993
63 Matt Raezler 8 359 3 5329
64 Kristen Polanski 11 358 2 2607
65 Dorothy Stock 12 357 0 31102
66 Mary Wise 13 357 0 1615
67 Richard Mahn 9 351 0 1032
68 Jeffrey Spoon 7 348 0 348
69 Nobuki Sekiguchi 7 347 0 1273
70 Jenny Young 10 344 0 18571
71 Ron Bunnell 9 339 0 14368
72 Alice Rawson 19 337 1 31921
73 Gil Daws 11 320 0 11327
74 Michael Murray 6 318 2 23896
75 Steve Lepper 5 310 0 59284
76 Tony Williams 10 290 0 12868
77 John Clinthorne 8 288 0 29058
78 Lisa Sessa 10 275 0 275
79 Kenny Moffatt 6 269 0 1054
80 Carol Hohnke 6 264 0 40657
81 Alex Wagner 8 263 0 27126
82 Tom Rogers 1 253 1 7270
83 Steve Limkemann 4 239 0 1018
84 Gene Hoefle 10 238 3 19679
85 Ted Green 6 230 0 34799
86 Steu White 10 228 0 62909
87 Dieter Hohnke 5 226 0 38066
88 David Sasaki 4 222 0 2693
89 Leslie Roberts 7 222 0 2143
90 Jack Walker 8 218 0 8322
91 Lloyd Strong 3 213 0 17929
92 Paul Alman 7 205 2 18931
93 David Patria 7 196 0 27000
94 Beth Caldwell 10 192 4 36053
95 Jim Irrer 4 190 0 8884
96 Phyllis Czapla 11 180 6 43020
97 Delia Clarke 8 177 0 3868
98 Dick Bauman 5 173 0 173
99 John Bain 4 170 0 58218
100 Barb Underwood 6 168 0 33073
101 Bob Burslem 5 167 0 1052
102 Linda Beyer 5 163 0 8711
103 Lynda Collins 9 161 3 11207
104 John Vincent 4 153 0 1095
105 Chris Richardson 5 153 0 4073
106 Gary Oak 2 150 0 80367
107 Gerald Huntley 3 150 0 24105
108 John Reiter 5 146 0 2294
109 Lynn Babcock 5 146 0 1697
110 William Ghrist 4 141 1 6784
111 Tom Powell 3 140 1 53328
112 Deb Halbleib 5 139 0 15883
113 Randy Rubin 2 135 0 8561
114 Emily Van Heukelom 4 134 0 134
115 Nellie Emery 4 123 0 123
116 Mary Hensel 3 120 0 15833
117 Terence Treppa 3 119 4 13724
118 Eric Dean 4 116 0 7132
119 Jeff Eisemann 3 115 1 2660
120 Debbie Lienau 5 113 0 2389
121 Philip Furspan 3 112 0 22481
122 Dave Farmer 5 110 5 10355
123 Stan Sedo 3 109 0 1997
124 Jim Melosh 5 108 1 37535
125 Marilyn Pobanz 4 100 0 10847
126 Chuck Hescheles 3 97 0 12324
127 Pat Swann 6 95 0 2519
128 Ross Richardson 5 95 0 30750
129 JulieAnn Moore 3 95 0 595
130 Brad Bates 6 91 4 26943
131 Jan Moore 6 91 0 39429
132 Art Gershowitz 2 90 0 12817
133 Lucy White 3 88 0 38693
134 Deb Broomham 4 88 0 3634
135 Mark Goodwin 2 87 0 19716
136 Jack Caldwell 5 87 0 34063
137 Eileen Knesper 3 86 0 12366
138 Geoff Crosbie 2 85 1 42325
139 David Jonah 3 83 0 43827
140 Anne Ormand 6 81 0 6070
141 Joe Toland 3 80 0 4449
142 Toshiki Masaki 4 80 0 20263
143 Marc Konvisser 2 78 0 26548
144 Laurel Felsenfend 3 78 0 78
145 Tom Zempel 3 72 0 28627
146 Marcia Peitzman 2 72 0 633
147 Allan Newman 1 68 0 1748
148 Jeff Keeler 2 67 0 3990
149 Bill Johnson 3 66 0 36364
150 Chuck Stanich 2 62 0 38861
151 Judith Schmidt 4 62 4 25411
152 Jan Warren 2 56 0 11072
153 Jeff McNally 1 55 0 11077
154 David Carey 1 54 0 908
155 Margaret Klauscher 1 54 0 3253
156 Bob Krzewinski 1 54 0 3514
157 George Gonyo 2 52 0 17691
158 Lexanne Creitz 1 50 0 53505
159 Pete Cwik 2 50 0 11446
160 Art Kitze 2 50 1 11369
161 Keith Taylor 2 50 0 1327
162 Jacco van Dijk 1 50 0 50
163 Richard Zahler 1 50 0 50
164 J.D. Alford 2 49 0 49
165 Joe Datsko 2 48 4 122595
166 Clete Bjornstad 1 46 0 36029
167 Jon Stinson 2 44 0 38282
168 Carl Karickhoff 2 44 0 12482
169 Jeanette Hescheles 2 44 0 12226
170 Cindie Niemann 2 43 0 43
171 Daryl Howell 1 43 0 3972
172 Ed Korpi 1 42 0 42
173 Dorothea Goodwin 1 42 0 5098
174 David Goodwin 1 42 0 1768
175 Mike Casey 2 40 4 40
176 James Paschal 1 40 0 40
177 Greg Ruselowski 1 40 0 40
178 Theresa Thielan 1 40 0 40
179 John Fry 1 39 0 39
180 Brenna Irrer 1 37 0 686
181 Sal Aridi 2 37 0 37
182 Rita Aagenas 1 34 0 986
183 Charlie Aagenas 1 34 0 965
184 Cathy Lichtman 2 33 0 1494
185 Peter Kappus 1 33 1 735
186 David Hunt 2 32 0 32
187 Chuck Cole 1 31 0 1078
188 Derek Warren 1 30 0 30
189 Dan Moore 1 29 0 29
190 Don Broadway 1 28 0 27574
191 Ed Dunkelberger 1 28 0 28
192 Jon Desenberg 2 28 0 28
193 Mary McKinley 1 25 0 6965
194 Ann Garvin 1 25 0 9898
195 Marty Schonfeld 1 24 0 24
196 Wendy D\'Haene 1 22 0 47377
197 Jay Gassel 1 22 0 22
198 Joel Hakken 1 22 0 5756
199 Gayle Larson 1 22 0 3869
200 David Relson 1 22 0 2903
201 Dave Parrish 1 22 0 22
202 James Alford 1 20 0 20
203 Brad Jones 1 20 0 901
204 Deborah Kornak 1 20 0 16299
205 Thomas Moore 1 20 0 1598
206 Regina Wilson 1 20 0 8062
207 Rosie Klauscher 1 17 0 1346
208 Rene Lichtman 1 15 0 15
209 Stephanie Eisemann 1 15 0 15
210 Mary Relson 1 12 0 12

Club mileage last updated:  May 13, 2012, 9:26 am

 

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106


Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!