club mileage

View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2010 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Finnegan 152 8857 71 99912
2 John Pierce 144 7340 51 141300
3 Elizabeth Tidd 50 1825 43 8850
4 Bud Preston 90 2745 40 45902
5 Mick Osman 60 3038 38 30539
6 Don Broadway 61 2614 34 25740
7 Bob Rawson 99 4147 30 47957
8 Gail Preston 90 2745 27 18791
9 Steve Dodge 76 3617 27 26641
10 Joe Skurka 52 2243 26 23867
11 Joe Pavlovich 70 4149 25 17915
12 Tom Sleeker 105 6160 25 75509
13 Phyllis Czapla 56 1471 22 41513
14 Jeff Witzburg 53 2013 21 16032
15 Connie Cavanaugh 47 1153 20 52359
16 Beth Caldwell 62 1596 18 32257
17 Jon Stinson 30 640 17 37452
18 Geoff Crosbie 36 2347 16 38310
19 Jeanette Hescheles 28 717 16 11205
20 Will McWhirter 68 2923 15 63119
21 Doug Tidd 38 2010 15 9822
22 Joe Datsko 44 1206 15 120483
23 Terence Treppa 25 945 14 12309
24 Don Evich 52 2139 14 101061
25 Vickie Smith 52 2583 13 89525
26 Art Kitze 27 697 12 8788
27 Frank Lamitola 64 3527 11 97049
28 Brad Bates 18 287 10 26468
29 Dave Farmer 17 546 10 9307
30 Gwen Evich 57 2636 9 84744
31 Wendy Hakken 18 479 9 4304
32 Dan Harrison 90 4504 9 78310
33 Chuck Hescheles 20 535 7 10997
34 Sharon Sleeker 79 4355 7 61855
35 Jenny Young 61 3588 7 15530
36 Dorothy Stock 44 1437 6 27814
37 Lloyd Strong 8 1879 6 15797
38 Maury Kroopnick 21 1241 6 14727
39 Gil Daws 38 1153 6 9204
40 Jeff McNally 17 911 6 9658
41 Chris Marble 70 4096 5 68118
42 Kathleen Donahoe 28 1023 5 26231
43 Steu White 72 2158 5 60013
44 Kathleen Farmer 19 606 4 9491
45 Jan Moore 21 478 4 39156
46 Joel Hakken 23 647 4 4826
47 Jim Van Vlerah 41 1717 4 34954
48 Amy McKinley 33 1118 4 5539
49 Lynda Collins 11 188 4 10815
50 Jim Irrer 33 1620 4 5499
51 Carole Hann 49 1441 4 24625
52 Dan Clarke 49 2220 4 16653
53 John Bain 44 2267 4 56391
54 Judith Schmidt 4 68 4 25151
55 Paul Alman 18 768 3 17986
56 Sandy Hahn 21 1300 3 30283
57 Jan Tripp 64 3056 3 4589
58 Jack Caldwell 37 965 3 30800
59 Jim Bryson 11 222 3 10024
60 Laike Misikir 12 1152 3 4459
61 Jan Shubitowski 93 4205 3 86550
62 Debbie Kelley 4 1519 2 5865
63 Peter Kappus 2 68 2 68
64 Terri Keppler 44 2335 2 3967
65 Jim Spencer 2 75 2 19081
66 Harold Klee 29 1184 2 4386
67 Lucy White 23 720 2 37619
68 Tony Williams 49 1883 2 5926
69 Michael Murray 22 2073 2 19548
70 Jonathan Rodgers 28 1645 2 17455
71 Mary Hensel 12 489 2 14798
72 Alice Rawson 22 456 2 31135
73 Larry Wolicki 25 704 1 2079
74 Craig Stephan 11 258 1 20113
75 Scott Green 14 592 1 15691
76 John Tatum 12 527 1 527
77 Tom Rogers 2 315 1 6090
78 William Ghrist 11 511 1 5906
79 Sharlene McGugan 7 538 1 1606
80 Barrett Bryson 3 68 1 8703
81 Jim Melosh 28 632 1 35206
82 Laura Ruetsche 10 633 1 1579
83 Brian Klippel 4 245 1 245
84 Matt Harris 18 729 1 729
85 Jeff Keeler 17 733 1 1476
86 Bill Pidgeon 24 672 1 6157
87 Drew Burton 8 319 1 23162
88 Mike Casey 1 14 1 14
89 Tom Glowacki 4 313 1 26746
90 Tom Powell 17 817 1 51746
91 Leslie Roberts 20 922 1 922
92 Anne Ormand 20 457 1 4983
93 Drew McGuinness 18 967 1 2356
94 Clete Bjornstad 7 224 1 35867
95 Eric Dean 36 1812 1 4059
96 David Adams 0 0 1 0
97 Mark Goodwin 1 75 1 19405
98 Jim Datsko 3 180 1 50907
99 Jane Barrett 48 1492 1 31818
100 Kevin McGuinness 46 2206 1 20054
101 Vivian Phillips 41 1968 1 36000
102 Jay Fillion 1 82 1 3984
103 Deb Halbleib 39 1556 1 15433
104 Jack Walker 7 200 1 7714
105 Ron Bunnell 40 1683 1 11331
106 Ann Garvin 3 86 1 9276
107 Mary McKinley 10 224 1 6676
108 John Downey 1 13 0 13
109 John Waterman 1 7 0 7
110 Dorothy Spencer 2 75 0 75
111 Jan Warren 6 299 0 10117
112 Chuck Stanich 14 726 0 36745
113 Harvey Stob 4 636 0 1258
114 Darlene Morin 2 693 0 5399
115 Gene Hoefle 44 1600 0 15131
116 Charlie Deroo 31 1715 0 41965
117 Rich Polich 7 671 0 671
118 Pat Swann 29 662 0 1501
119 Cathy Lichtman 24 649 0 1399
120 Corliss Irrer 16 633 0 2417
121 Alex Wagner 9 566 0 24524
122 Conor Waterman 1 7 0 7
123 Carl Karickhoff 13 578 0 11714
124 Daryl Howell 12 582 0 3295
125 Rosie Klauscher 16 591 0 1091
126 Carol Hohnke 41 1998 0 37861
127 Fred Pratt 1 12 0 12
128 Jim Knight 28 1940 0 27424
129 Karl Liskow 13 602 0 3669
130 Kenny Moffatt 14 603 0 603
131 Marc Konvisser 11 668 0 25464
132 Diane Spence 7 608 0 1573
133 Rita Straith 55 2150 0 59633
134 Gerry Borgula 1 12 0 12
135 John Barr 7 557 0 14176
136 Allison Arscott 1 7 0 2009
137 Chris Richardson 20 706 0 3537
138 Chuck Nicewonder 9 1339 0 19380
139 Matt Raezler 26 1298 0 2236
140 Gerald Huntley 28 2359 0 17759
141 Steve Lepper 13 972 0 56386
142 David Patria 28 995 0 25655
143 Dave Hahn 20 1228 0 27892
144 Dan Gauvin 30 1023 0 6089
145 Barb Underwood 31 1026 0 31366
146 George Gonyo 38 1101 0 15468
147 Gary Oak 27 2439 0 76933
148 Cheryl Klee 27 1103 0 4034
149 Buster Buster 23 1150 0 15040
150 Christine Flaviani 34 1199 0 27944
151 Pete Cwik 33 1169 0 9880
152 Dan Lenardon 21 945 0 26866
153 Randy Rubin 16 1344 0 5752
154 Jim Ingles 11 928 0 6305
155 Bob Krzewinski 1 14 0 3232
156 John Waller 37 1592 0 8899
157 David Jonah 36 1087 0 42654
158 Lexanne Creitz 11 727 0 51242
159 Dieter Hohnke 31 1578 0 35727
160 David Relson 13 749 0 1962
161 Eugene Buatti 46 1526 0 29565
162 Deb Beer 14 768 0 8426
163 Scott Dedenbach 11 790 0 790
164 Gayle Larson 23 796 0 3414
165 John Clinthorne 17 833 0 27266
166 Bill Johnson 13 878 0 35526
167 Gloria Hubberth 1 15 0 15
168 David Hunt 1 15 0 15
169 Eileen Chaivre 20 1164 0 1164
170 Michelle Sanford 1 208 0 2792
171 Kevin Compton 3 136 0 136
172 Bob Ziff 3 135 0 135
173 Ann Erhardt 3 132 0 132
174 Teresa Badgley 3 127 0 2683
175 Joanne Cantoni 3 92 0 92
176 John Busch 3 112 0 1390
177 Bill Hudson 2 90 0 90
178 Tim Caldwell 3 90 0 19905
179 Linda Klimach 5 87 0 87
180 Rita Gelman 3 87 0 16595
181 Sheilagh Fillion 1 82 0 3984
182 Jane Burton 1 82 0 10859
183 Michael Pape 2 80 0 80
184 Lisa Pape 2 80 0 80
185 Brian Ottum 2 80 0 80
186 Megan Pidgeon 6 137 0 137
187 John Vincent 3 140 0 140
188 Ted Green 5 196 0 33844
189 Jennifer Bryson 10 192 0 10124
190 Stella Schelske 6 189 0 811
191 Mark Shields 7 185 0 16656
192 Ellen Muehlberger 3 177 0 177
193 Ed Korpi 2 177 0 177
194 Mike Turner 6 173 0 173
195 Diane Scarpace 3 166 0 166
196 Jim Lee 1 162 0 162
197 Kathy Buatti 6 156 0 3467
198 Carolyn McWhirter 6 155 0 18783
199 Lynn Babcock 4 154 0 154
200 Graham Fleming 4 152 0 12299
201 Tom Jackson 3 147 0 731
202 Dick Bauman 3 146 0 146
203 Rebecca Furspan 1 76 0 5956
204 Bennet Wolper 2 75 0 75
205 Sophia Bryson 4 75 0 7880
206 Mark Spahr 1 40 0 1889
207 Norm Hubberth 1 40 0 2198
208 Joe Christy 2 40 0 6160
209 Charlotte Spencer 2 36 0 1156
210 Kathleen McGuinness 2 36 0 36
211 Liz Calhoun 1 36 0 36
212 Todd Grant 1 32 0 32
213 Guile Johannpeter 1 22 0 22
214 John Brundage 1 22 0 2104
215 Robbin Lenardon 1 20 0 17777
216 Caroline Jonah 1 20 0 1657
217 Curtis Bowden 1 20 0 11049
218 Paul Friday 1 19 0 19
219 Amy Apostol 1 19 0 19
220 Cheryl Martindale 1 15 0 2313
221 Ann Schneider 1 44 0 44
222 Chris Free 2 47 0 47
223 Kathy Bjornstad 3 75 0 7295
224 Jim Novotny 2 70 0 760
225 Deborah Kornak 2 70 0 14951
226 Dick Miller 2 66 0 5206
227 Jan Leonard 3 66 0 3526
228 Ken Skoug 1 64 0 64
229 Elmer Bley 2 64 0 7996
230 Ann Bley 2 64 0 960
231 Martin Lepper 2 63 0 63
232 Richard Mahn 2 62 0 62
233 Pete Anderson 2 60 0 4515
234 Darby Hakken 2 58 0 58
235 Dillon Hakken 2 58 0 58
236 John Everett 1 48 0 48
237 Mark deCaussin 1 48 0 48
238 Mike Pidgeon 1 17 0 17
239 Dorothea Goodwin 11 548 0 4054
240 Eileen Knesper 6 431 0 11634
241 James Partridge 5 426 0 5913
242 Angie Liskow 8 424 0 1541
243 Leah Atwater 19 406 0 7923
244 Margaret Klauscher 11 400 0 3014
245 Rita Aagenas 11 391 0 391
246 Charlie Aagenas 11 391 0 391
247 Joe Toland 12 384 0 3183
248 John Reiter 9 375 0 375
249 Dave Krick 8 370 0 5493
250 David Liskow 5 360 0 1545
251 Sharon Cooper 12 357 0 357
252 Scott Falconberry 6 356 0 9905
253 Allan Newman 5 350 0 941
254 Art Gershowitz 7 328 0 11823
255 John Wilson 6 435 0 7352
256 Regina Wilson 6 435 0 7409
257 Marilyn Pobanz 21 542 0 8825
258 Tom Hunt 15 533 0 19867
259 Kathy Malone 6 530 0 2051
260 Ed Baumstark 10 530 0 530
261 Ann Hunt 16 510 0 22260
262 Chuck Freitas 18 506 0 4016
263 John Atwater 23 496 0 9424
264 Ross Richardson 18 489 0 29656
265 Stan Sedo 13 487 0 487
266 Marlene Barr 5 485 0 15477
267 Alan Hillman 5 471 0 471
268 David Sasaki 9 468 0 1804
269 Toshiki Masaki 22 447 0 19985
270 Carol Stinson 22 446 0 20069
271 Kevin Liskow 9 443 0 2070
272 Debbie Lienau 14 326 0 829
273 Philip Furspan 6 324 0 21118
274 Mark Barkey 2 313 0 2465
275 James Alford 8 253 0 253
276 Larry Sanford 1 248 0 2810
277 Linda Lutzeier 12 246 0 30491
278 Merry Vander Linden 3 240 0 38118
279 Claudio Vacas 3 240 0 34312
280 Roger Gorlewski 8 237 0 7798
281 Wendy D\'Haene 8 229 0 46365
282 Keith Taylor 7 226 0 1173
283 Mark Fitzgerald 1 226 0 1373
284 Ray Fullerton 9 225 0 2788
285 Mark Erzen 2 222 0 17078
286 Steve Segall 8 221 0 45481
287 Mary Relson 6 220 0 220
288 Noah Partridge 1 218 0 218
289 David Goodwin 5 218 0 997
290 Vee Arpaci 13 262 0 262
291 Colter Knight 1 267 0 1415
292 Judy Barkey 2 313 0 2441
293 Mary Jo Freitas 12 312 0 312
294 Nicholas Partridge 2 306 0 306
295 Patricia Patrick 1 300 0 12772
296 Daryl Brooks 6 291 0 1193
297 Delia Clarke 8 290 0 3023
298 Malcolm Henoch 5 278 0 278
299 Dave Arscott 9 277 0 14058
300 George Moses 1 272 0 9364
301 David Bryers 6 270 0 2219
302 Christopher Morin 1 268 0 4457
303 Amber Morin 1 268 0 4568
304 Marsha Keeler 1 268 0 12190
305 David Keeler 1 268 0 2825
306 Deb Broomham 12 268 0 3208
307 Daniel Marcin 8 216 0 216

Club mileage last updated:  September 6, 2010, 8:10 pm

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106
e-mail the web guy

Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!