club mileage

View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2010 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Pierce 144 7340 51 141300
2 Joe Datsko 44 1206 15 120483
3 Don Evich 52 2139 14 101061
4 John Finnegan 152 8857 71 99912
5 Frank Lamitola 64 3527 11 97049
6 Vickie Smith 52 2583 13 89525
7 Jan Shubitowski 93 4205 3 86550
8 Gwen Evich 57 2636 9 84744
9 Dan Harrison 90 4504 9 78310
10 Gary Oak 27 2439 0 76933
11 Tom Sleeker 105 6160 25 75509
12 Chris Marble 70 4096 5 68118
13 Will McWhirter 68 2923 15 63119
14 Sharon Sleeker 79 4355 7 61855
15 Steu White 72 2158 5 60013
16 Rita Straith 55 2150 0 59633
17 John Bain 44 2267 4 56391
18 Steve Lepper 13 972 0 56386
19 Connie Cavanaugh 47 1153 20 52359
20 Tom Powell 17 817 1 51746
21 Lexanne Creitz 11 727 0 51242
22 Jim Datsko 3 180 1 50907
23 Bob Rawson 99 4147 30 47957
24 Wendy D\'Haene 8 229 0 46365
25 Bud Preston 90 2745 40 45902
26 Steve Segall 8 221 0 45481
27 David Jonah 36 1087 0 42654
28 Charlie Deroo 31 1715 0 41965
29 Phyllis Czapla 56 1471 22 41513
30 Jan Moore 21 478 4 39156
31 Geoff Crosbie 36 2347 16 38310
32 Merry Vander Linden 3 240 0 38118
33 Carol Hohnke 41 1998 0 37861
34 Lucy White 23 720 2 37619
35 Jon Stinson 30 640 17 37452
36 Chuck Stanich 14 726 0 36745
37 Vivian Phillips 41 1968 1 36000
38 Clete Bjornstad 7 224 1 35867
39 Dieter Hohnke 31 1578 0 35727
40 Bill Johnson 13 878 0 35526
41 Jim Melosh 28 632 1 35206
42 Jim Van Vlerah 41 1717 4 34954
43 Claudio Vacas 3 240 0 34312
44 Ted Green 5 196 0 33844
45 Beth Caldwell 62 1596 18 32257
46 Jane Barrett 48 1492 1 31818
47 Barb Underwood 31 1026 0 31366
48 Alice Rawson 22 456 2 31135
49 Jack Caldwell 37 965 3 30800
50 Mick Osman 60 3038 38 30539
51 Linda Lutzeier 12 246 0 30491
52 Sandy Hahn 21 1300 3 30283
53 Ross Richardson 18 489 0 29656
54 Eugene Buatti 46 1526 0 29565
55 Christine Flaviani 34 1199 0 27944
56 Dave Hahn 20 1228 0 27892
57 Dorothy Stock 44 1437 6 27814
58 Jim Knight 28 1940 0 27424
59 John Clinthorne 17 833 0 27266
60 Dan Lenardon 21 945 0 26866
61 Tom Glowacki 4 313 1 26746
62 Steve Dodge 76 3617 27 26641
63 Brad Bates 18 287 10 26468
64 Kathleen Donahoe 28 1023 5 26231
65 Don Broadway 61 2614 34 25740
66 David Patria 28 995 0 25655
67 Marc Konvisser 11 668 0 25464
68 Judith Schmidt 4 68 4 25151
69 Carole Hann 49 1441 4 24625
70 Alex Wagner 9 566 0 24524
71 Joe Skurka 52 2243 26 23867
72 Drew Burton 8 319 1 23162
73 Ann Hunt 16 510 0 22260
74 Philip Furspan 6 324 0 21118
75 Craig Stephan 11 258 1 20113
76 Carol Stinson 22 446 0 20069
77 Kevin McGuinness 46 2206 1 20054
78 Toshiki Masaki 22 447 0 19985
79 Tim Caldwell 3 90 0 19905
80 Tom Hunt 15 533 0 19867
81 Michael Murray 22 2073 2 19548
82 Mark Goodwin 1 75 1 19405
83 Chuck Nicewonder 9 1339 0 19380
84 Jim Spencer 2 75 2 19081
85 Gail Preston 90 2745 27 18791
86 Carolyn McWhirter 6 155 0 18783
87 Paul Alman 18 768 3 17986
88 Joe Pavlovich 70 4149 25 17915
89 Robbin Lenardon 1 20 0 17777
90 Gerald Huntley 28 2359 0 17759
91 Jonathan Rodgers 28 1645 2 17455
92 Mark Erzen 2 222 0 17078
93 Mark Shields 7 185 0 16656
94 Dan Clarke 49 2220 4 16653
95 Rita Gelman 3 87 0 16595
96 Jeff Witzburg 53 2013 21 16032
97 Lloyd Strong 8 1879 6 15797
98 Scott Green 14 592 1 15691
99 Jenny Young 61 3588 7 15530
100 Marlene Barr 5 485 0 15477
101 George Gonyo 38 1101 0 15468
102 Deb Halbleib 39 1556 1 15433
103 Gene Hoefle 44 1600 0 15131
104 Buster Buster 23 1150 0 15040
105 Deborah Kornak 2 70 0 14951
106 Mary Hensel 12 489 2 14798
107 Maury Kroopnick 21 1241 6 14727
108 John Barr 7 557 0 14176
109 Dave Arscott 9 277 0 14058
110 Patricia Patrick 1 300 0 12772
111 Terence Treppa 25 945 14 12309
112 Graham Fleming 4 152 0 12299
113 Marsha Keeler 1 268 0 12190
114 Art Gershowitz 7 328 0 11823
115 Carl Karickhoff 13 578 0 11714
116 Eileen Knesper 6 431 0 11634
117 Ron Bunnell 40 1683 1 11331
118 Jeanette Hescheles 28 717 16 11205
119 Curtis Bowden 1 20 0 11049
120 Chuck Hescheles 20 535 7 10997
121 Jane Burton 1 82 0 10859
122 Lynda Collins 11 188 4 10815
123 Jennifer Bryson 10 192 0 10124
124 Jan Warren 6 299 0 10117
125 Jim Bryson 11 222 3 10024
126 Scott Falconberry 6 356 0 9905
127 Pete Cwik 33 1169 0 9880
128 Doug Tidd 38 2010 15 9822
129 Jeff McNally 17 911 6 9658
130 Kathleen Farmer 19 606 4 9491
131 John Atwater 23 496 0 9424
132 George Moses 1 272 0 9364
133 Dave Farmer 17 546 10 9307
134 Ann Garvin 3 86 1 9276
135 Gil Daws 38 1153 6 9204
136 John Waller 37 1592 0 8899
137 Elizabeth Tidd 50 1825 43 8850
138 Marilyn Pobanz 21 542 0 8825
139 Art Kitze 27 697 12 8788
140 Barrett Bryson 3 68 1 8703
141 Deb Beer 14 768 0 8426
142 Elmer Bley 2 64 0 7996
143 Leah Atwater 19 406 0 7923
144 Sophia Bryson 4 75 0 7880
145 Roger Gorlewski 8 237 0 7798
146 Jack Walker 7 200 1 7714
147 Regina Wilson 6 435 0 7409
148 John Wilson 6 435 0 7352
149 Kathy Bjornstad 3 75 0 7295
150 Mary McKinley 10 224 1 6676
151 Jim Ingles 11 928 0 6305
152 Joe Christy 2 40 0 6160
153 Bill Pidgeon 24 672 1 6157
154 Tom Rogers 2 315 1 6090
155 Dan Gauvin 30 1023 0 6089
156 Rebecca Furspan 1 76 0 5956
157 Tony Williams 49 1883 2 5926
158 James Partridge 5 426 0 5913
159 William Ghrist 11 511 1 5906
160 Debbie Kelley 4 1519 2 5865
161 Randy Rubin 16 1344 0 5752
162 Amy McKinley 33 1118 4 5539
163 Jim Irrer 33 1620 4 5499
164 Dave Krick 8 370 0 5493
165 Darlene Morin 2 693 0 5399
166 Dick Miller 2 66 0 5206
167 Anne Ormand 20 457 1 4983
168 Joel Hakken 23 647 4 4826
169 Jan Tripp 64 3056 3 4589
170 Amber Morin 1 268 0 4568
171 Pete Anderson 2 60 0 4515
172 Laike Misikir 12 1152 3 4459
173 Christopher Morin 1 268 0 4457
174 Harold Klee 29 1184 2 4386
175 Wendy Hakken 18 479 9 4304
176 Eric Dean 36 1812 1 4059
177 Dorothea Goodwin 11 548 0 4054
178 Cheryl Klee 27 1103 0 4034
179 Chuck Freitas 18 506 0 4016
180 Sheilagh Fillion 1 82 0 3984
181 Jay Fillion 1 82 1 3984
182 Terri Keppler 44 2335 2 3967
183 Karl Liskow 13 602 0 3669
184 Chris Richardson 20 706 0 3537
185 Jan Leonard 3 66 0 3526
186 Kathy Buatti 6 156 0 3467
187 Gayle Larson 23 796 0 3414
188 Daryl Howell 12 582 0 3295
189 Bob Krzewinski 1 14 0 3232
190 Deb Broomham 12 268 0 3208
191 Joe Toland 12 384 0 3183
192 Delia Clarke 8 290 0 3023
193 Margaret Klauscher 11 400 0 3014
194 David Keeler 1 268 0 2825
195 Larry Sanford 1 248 0 2810
196 Michelle Sanford 1 208 0 2792
197 Ray Fullerton 9 225 0 2788
198 Teresa Badgley 3 127 0 2683
199 Mark Barkey 2 313 0 2465
200 Judy Barkey 2 313 0 2441
201 Corliss Irrer 16 633 0 2417
202 Drew McGuinness 18 967 1 2356
203 Cheryl Martindale 1 15 0 2313
204 Matt Raezler 26 1298 0 2236
205 David Bryers 6 270 0 2219
206 Norm Hubberth 1 40 0 2198
207 John Brundage 1 22 0 2104
208 Larry Wolicki 25 704 1 2079
209 Kevin Liskow 9 443 0 2070
210 Kathy Malone 6 530 0 2051
211 Allison Arscott 1 7 0 2009
212 David Relson 13 749 0 1962
213 Mark Spahr 1 40 0 1889
214 David Sasaki 9 468 0 1804
215 Caroline Jonah 1 20 0 1657
216 Sharlene McGugan 7 538 1 1606
217 Laura Ruetsche 10 633 1 1579
218 Diane Spence 7 608 0 1573
219 David Liskow 5 360 0 1545
220 Angie Liskow 8 424 0 1541
221 Pat Swann 29 662 0 1501
222 Jeff Keeler 17 733 1 1476
223 Colter Knight 1 267 0 1415
224 Cathy Lichtman 24 649 0 1399
225 John Busch 3 112 0 1390
226 Mark Fitzgerald 1 226 0 1373
227 Harvey Stob 4 636 0 1258
228 Daryl Brooks 6 291 0 1193
229 Keith Taylor 7 226 0 1173
230 Eileen Chaivre 20 1164 0 1164
231 Charlotte Spencer 2 36 0 1156
232 Rosie Klauscher 16 591 0 1091
233 David Goodwin 5 218 0 997
234 Ann Bley 2 64 0 960
235 Allan Newman 5 350 0 941
236 Leslie Roberts 20 922 1 922
237 Debbie Lienau 14 326 0 829
238 Stella Schelske 6 189 0 811
239 Scott Dedenbach 11 790 0 790
240 Jim Novotny 2 70 0 760
241 Tom Jackson 3 147 0 731
242 Matt Harris 18 729 1 729
243 Rich Polich 7 671 0 671
244 Kenny Moffatt 14 603 0 603
245 Ed Baumstark 10 530 0 530
246 John Tatum 12 527 1 527
247 Stan Sedo 13 487 0 487
248 Alan Hillman 5 471 0 471
249 Rita Aagenas 11 391 0 391
250 Charlie Aagenas 11 391 0 391
251 John Reiter 9 375 0 375
252 Sharon Cooper 12 357 0 357
253 Mary Jo Freitas 12 312 0 312
254 Nicholas Partridge 2 306 0 306
255 Malcolm Henoch 5 278 0 278
256 Vee Arpaci 13 262 0 262
257 James Alford 8 253 0 253
258 Brian Klippel 4 245 1 245
259 Mary Relson 6 220 0 220
260 Noah Partridge 1 218 0 218
261 Daniel Marcin 8 216 0 216
262 Ed Korpi 2 177 0 177
263 Ellen Muehlberger 3 177 0 177
264 Mike Turner 6 173 0 173
265 Diane Scarpace 3 166 0 166
266 Jim Lee 1 162 0 162
267 Lynn Babcock 4 154 0 154
268 Dick Bauman 3 146 0 146
269 John Vincent 3 140 0 140
270 Megan Pidgeon 6 137 0 137
271 Kevin Compton 3 136 0 136
272 Bob Ziff 3 135 0 135
273 Ann Erhardt 3 132 0 132
274 Joanne Cantoni 3 92 0 92
275 Bill Hudson 2 90 0 90
276 Linda Klimach 5 87 0 87
277 Brian Ottum 2 80 0 80
278 Lisa Pape 2 80 0 80
279 Michael Pape 2 80 0 80
280 Bennet Wolper 2 75 0 75
281 Dorothy Spencer 2 75 0 75
282 Peter Kappus 2 68 2 68
283 Ken Skoug 1 64 0 64
284 Martin Lepper 2 63 0 63
285 Richard Mahn 2 62 0 62
286 Dillon Hakken 2 58 0 58
287 Darby Hakken 2 58 0 58
288 Mark deCaussin 1 48 0 48
289 John Everett 1 48 0 48
290 Chris Free 2 47 0 47
291 Ann Schneider 1 44 0 44
292 Liz Calhoun 1 36 0 36
293 Kathleen McGuinness 2 36 0 36
294 Todd Grant 1 32 0 32
295 Guile Johannpeter 1 22 0 22
296 Amy Apostol 1 19 0 19
297 Paul Friday 1 19 0 19
298 Mike Pidgeon 1 17 0 17
299 David Hunt 1 15 0 15
300 Gloria Hubberth 1 15 0 15
301 Mike Casey 1 14 1 14
302 John Downey 1 13 0 13
303 Gerry Borgula 1 12 0 12
304 Fred Pratt 1 12 0 12
305 John Waterman 1 7 0 7
306 Conor Waterman 1 7 0 7
307 David Adams 0 0 1 0

Club mileage last updated:  September 6, 2010, 8:10 pm

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106
e-mail the web guy

Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!