club mileage

View the mileage accumulation guidelines
View the 2010 Sunday ride mileage contest guidelines (PDF)

Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net

 

 

 

 

 

 


2010 Club Mileage

  rider name rides miles rides led lifetime miles
1 John Finnegan 152 8857 71 99912
2 John Pierce 144 7340 51 141300
3 Tom Sleeker 105 6160 25 75509
4 Bob Rawson 99 4147 30 47957
5 Jan Shubitowski 93 4205 3 86550
6 Bud Preston 90 2745 40 45902
7 Gail Preston 90 2745 27 18791
8 Dan Harrison 90 4504 9 78310
9 Sharon Sleeker 79 4355 7 61855
10 Steve Dodge 76 3617 27 26641
11 Steu White 72 2158 5 60013
12 Chris Marble 70 4096 5 68118
13 Joe Pavlovich 70 4149 25 17915
14 Will McWhirter 68 2923 15 63119
15 Jan Tripp 64 3056 3 4589
16 Frank Lamitola 64 3527 11 97049
17 Beth Caldwell 62 1596 18 32257
18 Jenny Young 61 3588 7 15530
19 Don Broadway 61 2614 34 25740
20 Mick Osman 60 3038 38 30539
21 Gwen Evich 57 2636 9 84744
22 Phyllis Czapla 56 1471 22 41513
23 Rita Straith 55 2150 0 59633
24 Jeff Witzburg 53 2013 21 16032
25 Joe Skurka 52 2243 26 23867
26 Vickie Smith 52 2583 13 89525
27 Don Evich 52 2139 14 101061
28 Elizabeth Tidd 50 1825 43 8850
29 Dan Clarke 49 2220 4 16653
30 Carole Hann 49 1441 4 24625
31 Tony Williams 49 1883 2 5926
32 Jane Barrett 48 1492 1 31818
33 Connie Cavanaugh 47 1153 20 52359
34 Eugene Buatti 46 1526 0 29565
35 Kevin McGuinness 46 2206 1 20054
36 Dorothy Stock 44 1437 6 27814
37 John Bain 44 2267 4 56391
38 Terri Keppler 44 2335 2 3967
39 Joe Datsko 44 1206 15 120483
40 Gene Hoefle 44 1600 0 15131
41 Jim Van Vlerah 41 1717 4 34954
42 Carol Hohnke 41 1998 0 37861
43 Vivian Phillips 41 1968 1 36000
44 Ron Bunnell 40 1683 1 11331
45 Deb Halbleib 39 1556 1 15433
46 George Gonyo 38 1101 0 15468
47 Doug Tidd 38 2010 15 9822
48 Gil Daws 38 1153 6 9204
49 Jack Caldwell 37 965 3 30800
50 John Waller 37 1592 0 8899
51 Geoff Crosbie 36 2347 16 38310
52 Eric Dean 36 1812 1 4059
53 David Jonah 36 1087 0 42654
54 Christine Flaviani 34 1199 0 27944
55 Pete Cwik 33 1169 0 9880
56 Amy McKinley 33 1118 4 5539
57 Jim Irrer 33 1620 4 5499
58 Barb Underwood 31 1026 0 31366
59 Dieter Hohnke 31 1578 0 35727
60 Charlie Deroo 31 1715 0 41965
61 Dan Gauvin 30 1023 0 6089
62 Jon Stinson 30 640 17 37452
63 Pat Swann 29 662 0 1501
64 Harold Klee 29 1184 2 4386
65 David Patria 28 995 0 25655
66 Kathleen Donahoe 28 1023 5 26231
67 Jeanette Hescheles 28 717 16 11205
68 Jim Melosh 28 632 1 35206
69 Jim Knight 28 1940 0 27424
70 Jonathan Rodgers 28 1645 2 17455
71 Gerald Huntley 28 2359 0 17759
72 Cheryl Klee 27 1103 0 4034
73 Gary Oak 27 2439 0 76933
74 Art Kitze 27 697 12 8788
75 Matt Raezler 26 1298 0 2236
76 Terence Treppa 25 945 14 12309
77 Larry Wolicki 25 704 1 2079
78 Cathy Lichtman 24 649 0 1399
79 Bill Pidgeon 24 672 1 6157
80 Gayle Larson 23 796 0 3414
81 Joel Hakken 23 647 4 4826
82 Buster Buster 23 1150 0 15040
83 Lucy White 23 720 2 37619
84 John Atwater 23 496 0 9424
85 Michael Murray 22 2073 2 19548
86 Carol Stinson 22 446 0 20069
87 Toshiki Masaki 22 447 0 19985
88 Alice Rawson 22 456 2 31135
89 Jan Moore 21 478 4 39156
90 Marilyn Pobanz 21 542 0 8825
91 Sandy Hahn 21 1300 3 30283
92 Maury Kroopnick 21 1241 6 14727
93 Dan Lenardon 21 945 0 26866
94 Eileen Chaivre 20 1164 0 1164
95 Leslie Roberts 20 922 1 922
96 Chuck Hescheles 20 535 7 10997
97 Dave Hahn 20 1228 0 27892
98 Anne Ormand 20 457 1 4983
99 Chris Richardson 20 706 0 3537
100 Kathleen Farmer 19 606 4 9491
101 Leah Atwater 19 406 0 7923
102 Drew McGuinness 18 967 1 2356
103 Brad Bates 18 287 10 26468
104 Chuck Freitas 18 506 0 4016
105 Ross Richardson 18 489 0 29656
106 Wendy Hakken 18 479 9 4304
107 Paul Alman 18 768 3 17986
108 Matt Harris 18 729 1 729
109 Dave Farmer 17 546 10 9307
110 Jeff Keeler 17 733 1 1476
111 Tom Powell 17 817 1 51746
112 John Clinthorne 17 833 0 27266
113 Jeff McNally 17 911 6 9658
114 Rosie Klauscher 16 591 0 1091
115 Corliss Irrer 16 633 0 2417
116 Ann Hunt 16 510 0 22260
117 Randy Rubin 16 1344 0 5752
118 Tom Hunt 15 533 0 19867
119 Chuck Stanich 14 726 0 36745
120 Kenny Moffatt 14 603 0 603
121 Debbie Lienau 14 326 0 829
122 Scott Green 14 592 1 15691
123 Deb Beer 14 768 0 8426
124 David Relson 13 749 0 1962
125 Stan Sedo 13 487 0 487
126 Bill Johnson 13 878 0 35526
127 Steve Lepper 13 972 0 56386
128 Karl Liskow 13 602 0 3669
129 Carl Karickhoff 13 578 0 11714
130 Vee Arpaci 13 262 0 262
131 Sharon Cooper 12 357 0 357
132 Mary Jo Freitas 12 312 0 312
133 Mary Hensel 12 489 2 14798
134 John Tatum 12 527 1 527
135 Laike Misikir 12 1152 3 4459
136 Daryl Howell 12 582 0 3295
137 Deb Broomham 12 268 0 3208
138 Linda Lutzeier 12 246 0 30491
139 Joe Toland 12 384 0 3183
140 Craig Stephan 11 258 1 20113
141 Marc Konvisser 11 668 0 25464
142 William Ghrist 11 511 1 5906
143 Jim Bryson 11 222 3 10024
144 Lynda Collins 11 188 4 10815
145 Scott Dedenbach 11 790 0 790
146 Jim Ingles 11 928 0 6305
147 Dorothea Goodwin 11 548 0 4054
148 Lexanne Creitz 11 727 0 51242
149 Charlie Aagenas 11 391 0 391
150 Rita Aagenas 11 391 0 391
151 Margaret Klauscher 11 400 0 3014
152 Mary McKinley 10 224 1 6676
153 Laura Ruetsche 10 633 1 1579
154 Ed Baumstark 10 530 0 530
155 Jennifer Bryson 10 192 0 10124
156 Ray Fullerton 9 225 0 2788
157 Alex Wagner 9 566 0 24524
158 Dave Arscott 9 277 0 14058
159 Kevin Liskow 9 443 0 2070
160 Chuck Nicewonder 9 1339 0 19380
161 John Reiter 9 375 0 375
162 David Sasaki 9 468 0 1804
163 Angie Liskow 8 424 0 1541
164 Lloyd Strong 8 1879 6 15797
165 Wendy D\'Haene 8 229 0 46365
166 James Alford 8 253 0 253
167 Dave Krick 8 370 0 5493
168 Delia Clarke 8 290 0 3023
169 Drew Burton 8 319 1 23162
170 Steve Segall 8 221 0 45481
171 Roger Gorlewski 8 237 0 7798
172 Daniel Marcin 8 216 0 216
173 Diane Spence 7 608 0 1573
174 Keith Taylor 7 226 0 1173
175 Rich Polich 7 671 0 671
176 Clete Bjornstad 7 224 1 35867
177 Art Gershowitz 7 328 0 11823
178 John Barr 7 557 0 14176
179 Mark Shields 7 185 0 16656
180 Jack Walker 7 200 1 7714
181 Sharlene McGugan 7 538 1 1606
182 Jan Warren 6 299 0 10117
183 Megan Pidgeon 6 137 0 137
184 Carolyn McWhirter 6 155 0 18783
185 Kathy Buatti 6 156 0 3467
186 Mike Turner 6 173 0 173
187 David Bryers 6 270 0 2219
188 Stella Schelske 6 189 0 811
189 Mary Relson 6 220 0 220
190 John Wilson 6 435 0 7352
191 Regina Wilson 6 435 0 7409
192 Daryl Brooks 6 291 0 1193
193 Philip Furspan 6 324 0 21118
194 Eileen Knesper 6 431 0 11634
195 Kathy Malone 6 530 0 2051
196 Scott Falconberry 6 356 0 9905
197 Alan Hillman 5 471 0 471
198 David Goodwin 5 218 0 997
199 James Partridge 5 426 0 5913
200 Ted Green 5 196 0 33844
201 Marlene Barr 5 485 0 15477
202 Allan Newman 5 350 0 941
203 Malcolm Henoch 5 278 0 278
204 Linda Klimach 5 87 0 87
205 David Liskow 5 360 0 1545
206 Sophia Bryson 4 75 0 7880
207 Brian Klippel 4 245 1 245
208 Graham Fleming 4 152 0 12299
209 Lynn Babcock 4 154 0 154
210 Harvey Stob 4 636 0 1258
211 Tom Glowacki 4 313 1 26746
212 Debbie Kelley 4 1519 2 5865
213 Judith Schmidt 4 68 4 25151
214 Tom Jackson 3 147 0 731
215 Dick Bauman 3 146 0 146
216 John Vincent 3 140 0 140
217 Jan Leonard 3 66 0 3526
218 Barrett Bryson 3 68 1 8703
219 Rita Gelman 3 87 0 16595
220 Tim Caldwell 3 90 0 19905
221 Ann Garvin 3 86 1 9276
222 Kevin Compton 3 136 0 136
223 Joanne Cantoni 3 92 0 92
224 Teresa Badgley 3 127 0 2683
225 Ann Erhardt 3 132 0 132
226 Kathy Bjornstad 3 75 0 7295
227 Bob Ziff 3 135 0 135
228 John Busch 3 112 0 1390
229 Diane Scarpace 3 166 0 166
230 Merry Vander Linden 3 240 0 38118
231 Ellen Muehlberger 3 177 0 177
232 Jim Datsko 3 180 1 50907
233 Claudio Vacas 3 240 0 34312
234 Joe Christy 2 40 0 6160
235 Dick Miller 2 66 0 5206
236 Peter Kappus 2 68 2 68
237 Jim Novotny 2 70 0 760
238 Jim Spencer 2 75 2 19081
239 Bennet Wolper 2 75 0 75
240 Brian Ottum 2 80 0 80
241 Dorothy Spencer 2 75 0 75
242 Elmer Bley 2 64 0 7996
243 Charlotte Spencer 2 36 0 1156
244 Kathleen McGuinness 2 36 0 36
245 Chris Free 2 47 0 47
246 Darby Hakken 2 58 0 58
247 Pete Anderson 2 60 0 4515
248 Richard Mahn 2 62 0 62
249 Martin Lepper 2 63 0 63
250 Ann Bley 2 64 0 960
251 Lisa Pape 2 80 0 80
252 Michael Pape 2 80 0 80
253 Mark Erzen 2 222 0 17078
254 Nicholas Partridge 2 306 0 306
255 Judy Barkey 2 313 0 2441
256 Mark Barkey 2 313 0 2465
257 Bill Hudson 2 90 0 90
258 Dillon Hakken 2 58 0 58
259 Deborah Kornak 2 70 0 14951
260 Tom Rogers 2 315 1 6090
261 Ed Korpi 2 177 0 177
262 Darlene Morin 2 693 0 5399
263 Liz Calhoun 1 36 0 36
264 Fred Pratt 1 12 0 12
265 Gerry Borgula 1 12 0 12
266 John Waterman 1 7 0 7
267 Todd Grant 1 32 0 32
268 Conor Waterman 1 7 0 7
269 Guile Johannpeter 1 22 0 22
270 Amy Apostol 1 19 0 19
271 David Hunt 1 15 0 15
272 Paul Friday 1 19 0 19
273 Curtis Bowden 1 20 0 11049
274 Caroline Jonah 1 20 0 1657
275 Robbin Lenardon 1 20 0 17777
276 Gloria Hubberth 1 15 0 15
277 Cheryl Martindale 1 15 0 2313
278 John Brundage 1 22 0 2104
279 Bob Krzewinski 1 14 0 3232
280 Mike Casey 1 14 1 14
281 John Downey 1 13 0 13
282 Allison Arscott 1 7 0 2009
283 Norm Hubberth 1 40 0 2198
284 Sheilagh Fillion 1 82 0 3984
285 Mark Fitzgerald 1 226 0 1373
286 Christopher Morin 1 268 0 4457
287 George Moses 1 272 0 9364
288 Patricia Patrick 1 300 0 12772
289 Noah Partridge 1 218 0 218
290 Michelle Sanford 1 208 0 2792
291 Mike Pidgeon 1 17 0 17
292 Larry Sanford 1 248 0 2810
293 Jim Lee 1 162 0 162
294 Amber Morin 1 268 0 4568
295 Jane Burton 1 82 0 10859
296 Rebecca Furspan 1 76 0 5956
297 Mark Spahr 1 40 0 1889
298 Ann Schneider 1 44 0 44
299 Mark deCaussin 1 48 0 48
300 John Everett 1 48 0 48
301 Ken Skoug 1 64 0 64
302 Jay Fillion 1 82 1 3984
303 Colter Knight 1 267 0 1415
304 David Keeler 1 268 0 2825
305 Marsha Keeler 1 268 0 12190
306 Mark Goodwin 1 75 1 19405
307 David Adams 0 0 1 0

Club mileage last updated:  September 6, 2010, 8:10 pm

 


Ann Arbor Bicycle Touring Society
P.O. Box 1585
AA 48106
e-mail the web guy

Weather Undergroundview local radar or forecast
Get Firefox!
Valid XHTML 1.0 Transitional

Valid CSS!