Questions about commuter mileage should be directed to Craig Stephan at commuter[at]grad.com.
View 2010 Commuter Mileage
2009 Final Commuter Mileage
| rider name | miles | gals gas | lbs CO2 |
|---|---|---|---|
| Paul Alman | 310 | 15 | 284 |
| Don Broadway | 241 | 11 | 221 |
| John Brundage | 194 | 9 | 178 |
| Drew Burton | 218 | 10 | 200 |
| Joe Christy | 810 | 39 | 743 |
| Gil Daws | 80 | 4 | 73 |
| Philip Furspan | 507 | 24 | 465 |
| Terri Kepler | 174 | 8 | 160 |
| Frank Lamitola | 40 | 2 | 37 |
| Amy McKinley | 374 | 18 | 343 |
| Anne Ormand | 372 | 18 | 341 |
| David Relson | 335 | 16 | 307 |
| Jonathan Rodgers | 1360 | 65 | 1247 |
| Craig Stephan | 2219 | 106 | 2035 |
| Julie Stephens | 1296 | 62 | 1188 |
| Elizabeth Tidd | 1140 | 54 | 1045 |
| Joe Toland | 703 | 33 | 645 |
| Klaus Wolter | 3246 | 155 | 2977 |
Last updated: January 15, 2010
|
Ann Arbor Bicycle Touring Society P.O. Box 1585 AA 48106
|
|








