commuter mileage
| . . | This year | . Since inception (2009) | |
Total commuter miles: | 11,694 | 39,823 | |
Total gallons gasoline saved (at 21 mpg):* | 557 | 1,896 | |
Total tons CO2 saved: | 5.4 | 18.3 |
View 2010 Commuter Mileage
2011 Final Commuter Mileage
| 2011 | Since | inception | (1/1/09) | |||||
|---|---|---|---|---|---|---|---|---|
| rider name | miles | gals gas | lbs CO2 | miles | gals gas | lbs CO2 | ||
| Charlie Aagenas | 50 | 2 | 46 | 200 | 10 | 183 | ||
| Rita Aagenas | 150 | 7 | 138 | 400 | 19 | 367 | ||
| Paul Alman | 59 | 3 | 54 | 745 | 35 | 683 | ||
| Gerry Borgula | 212 | 10 | 194 | 212 | 10 | 194 | ||
| Don Broadway | 241 | 11 | 221 | |||||
| John Brundage | 616 | 29 | 565 | |||||
| Drew Burton | 307 | 15 | 282 | |||||
| Joe Christy | 1,182 | 56 | 1,084 | |||||
| Gil Daws | 80 | 4 | 73 | |||||
| Jeff Eisemann | 1,880 | 90 | 1,724 | 4,301 | 205 | 3,944 | ||
| Philip Furspan | 675 | 32 | 619 | 2,154 | 103 | 1,975 | ||
| Hugh Garton | 70 | 3 | 64 | 70 | 3 | 64 | ||
| Mary Hensel | 328 | 16 | 301 | 450 | 21 | 413 | ||
| Terri Kepler | 76 | 4 | 70 | 370 | 18 | 339 | ||
| Frank Lamitola | 40 | 2 | 37 | |||||
| Jim Lee | 1,573 | 75 | 1,442 | 2,438 | 116 | 2,236 | ||
| Amy McKinley | 374 | 18 | 343 | |||||
| Jeff McNally | 240 | 11 | 220 | |||||
| Anne Ormand | 155 | 7 | 142 | 783 | 37 | 718 | ||
| Michael Pape | 416 | 20 | 381 | |||||
| David Relson | 130 | 6 | 119 | 655 | 31 | 601 | ||
| Jonathan Rodgers | 1,020 | 49 | 935 | 4,100 | 195 | 3,760 | ||
| Vickie Smith | 6 | 6 | 39 | 2 | 36 | |||
| Craig Stephan | 2,402 | 114 | 2,203 | 6,657 | 317 | 6,104 | ||
| Julie Stephens | 966 | 46 | 886 | 3,293 | 157 | 3,020 | ||
| Elizabeth Tidd | 1,193 | 57 | 1,094 | 3,624 | 173 | 3,323 | ||
| Joe Toland | 749 | 36 | 687 | 2,505 | 119 | 2,297 | ||
| Ken Westerman | 85 | 4 | 78 | |||||
| Klaus Wolter | 3,246 | 155 | 2,977 | |||||
| Total | 11,694 | 557 | 10,723 | 39,823 | 1,896 | 36,518 |
Last updated: Jan. 12, 2012
*Fuel economy of 21 mpg is based on an EPA sales-weighted average for 2006 model year cars & light trucks of 25.8 mpg [ORNL Transportation Energy Data Book, Ed. 30, Table 4.20 (2011)]. City mpg is estimated as EPA_Avg / (1.4 * 0.55 + 0.45) = 21.1 mpg using the EPA estimate of 55% highway / 45% city driving; 1.4 is a typical ratio of highway to city mpg. For gasoline the CO2 emission rate at 21 mpg is 0.92 lb/mi.
|
Ann Arbor Bicycle Touring Society P.O. Box 1585 Ann Arbor, MI 48106
|










