commuter mileage
In an effort to encourage bicycle use for sustainable transportation as well as recreation, AABTS recognizes here the “commuter miles” ridden by its members. Commuter miles are miles ridden for transportation purposes (not recreation).
Note that rides ridden to and from club rides (“bookend miles”) count towards club mileage, not commuter mileage.
Please show your support for reducing petroleum use and CO2 emissions by adding your name to this list. Email your new or updated total commuter mileage from January 1, 2012 to date to Craig Stephan at aabtscommuter[at]gmail.com for posting here. This site is updated approximately once a month.
This year | Since inception (2009) | |
Total commuter miles: | 10,007 | 50,171 |
Total gallons gasoline saved (at 21 mpg):* | 480 | 2389 |
Total tons CO2 saved: | 4.6 | 23.0 |
View 2011 Commuter Mileage
2012 Commuter Mileage
| Since | inception | (1/1/09) | ||||||
|---|---|---|---|---|---|---|---|---|
| rider name | miles | gals gas | lbs CO2 | miles | gals gas | lbs CO2 | ||
| Charlie Aagenas | 200 | 10 | 183 | |||||
| Rita Aagenas | 400 | 19 | 367 | |||||
| Paul Alman | 745 | 35 | 683 | |||||
| Gerry Borgula | 212 | 10 | 194 | |||||
| Don Broadway | 241 | 11 | 221 | |||||
| John Brundage | 616 | 29 | 565 | |||||
| Drew Burton | 307 | 15 | 282 | |||||
| Joe Christy | 525 | 25 | 481 | 1,707 | 81 | 1,565 | ||
| Gil Daws | 80 | 4 | 73 | |||||
| Jeff Eisemann | 1,499 | 71 | 1,375 | 5,800 | 276 | 5,319 | ||
| John Ford | 1,424 | 68 | 1,306 | 1,424 | 68 | 1,306 | ||
| Laura Ford | 11 | 1 | 10 | 11 | 1 | 10 | ||
| Philip Furspan | 260 | 12 | 238 | 2,414 | 115 | 2,214 | ||
| Hugh Garton | 70 | 3 | 64 | |||||
| Mary Hensel | 721 | 34 | 661 | |||||
| Terri Keppler | 47 | 2 | 43 | 417 | 20 | 382 | ||
| Frank Lamitola | 40 | 2 | 37 | |||||
| Jim Lee | 1,182 | 56 | 1,084 | 3,620 | 172 | 3,320 | ||
| Amy McKinley | 374 | 18 | 343 | |||||
| Jeff McNally | 240 | 11 | 220 | |||||
| Anne Ormand | 783 | 37 | 718 | |||||
| Michael Pape | 416 | 20 | 381 | |||||
| David Relson | 182 | 9 | 167 | 837 | 40 | 768 | ||
| Jonathan Rodgers | 1,300 | 62 | 1,192 | 5,400 | 257 | 4,952 | ||
| Vickie Smith | 39 | 2 | 36 | |||||
| Craig Stephan | 1,592 | 76 | 1,460 | 8,249 | 393 | 7,564 | ||
| Julie Stephens | 1,065 | 51 | 977 | 4,358 | 208 | 3,996 | ||
| Elizabeth Tidd | 704 | 34 | 646 | 4,328 | 206 | 3,969 | ||
| Joe Toland | 286 | 14 | 262 | 2,791 | 133 | 2,559 | ||
| Ken Westerman | 85 | 4 | 78 | |||||
| Klaus Wolter | 3,246 | 155 | 2,977 | |||||
| Total | 10,077 | 480 | 9,241 | 50,171 | 2,389 | 46,007 |
Last updated: September 22, 2012
*Fuel economy of 21 mpg is based on an EPA sales-weighted average for 2006 model year cars & light trucks of 25.8 mpg [ORNL Transportation Energy Data Book, Ed. 30, Table 4.20 (2011)]. City mpg is estimated as EPA_Avg / (1.4 * 0.55 + 0.45) = 21.1 mpg using the EPA estimate of 55% highway / 45% city driving; 1.4 is a typical ratio of highway to city mpg. For gasoline the CO2 emission rate at 21 mpg is 0.92 lb/mi.
|
Ann Arbor Bicycle Touring Society P.O. Box 1585 Ann Arbor, MI 48106
|










