club mileage
View the mileage accumulation guidelines
Questions about your club mileage should be directed to Vickie Smith - (734) 996-9461, vickie.smith[at]comcast.net
2012 Club Mileage
| rider name | rides | miles | rides led | lifetime miles | |
|---|---|---|---|---|---|
| 1 | John Pierce | 12 | 562 | 11 | 157034 |
| 2 | Chris Marble | 13 | 427 | 2 | 77946 |
| 3 | John Finnegan | 6 | 331 | 6 | 117838 |
| 4 | Joe Pavlovich | 9 | 299 | 5 | 26968 |
| 5 | Dawn Callahan | 4 | 201 | 4 | 1712 |
| 6 | Amy McKinley | 6 | 195 | 0 | 9452 |
| 7 | Tom Chettleburgh | 3 | 159 | 0 | 159 |
| 8 | Tom Sleeker | 4 | 151 | 3 | 84131 |
| 9 | Steve Dodge | 4 | 150 | 0 | 32955 |
| 10 | Jan Shubitowski | 3 | 147 | 0 | 93829 |
| 11 | Dan Harrison | 3 | 147 | 0 | 85766 |
| 12 | Richard Mahn | 3 | 93 | 0 | 774 |
| 13 | Tim Loviska | 3 | 87 | 0 | 1853 |
| 14 | David Blank | 2 | 85 | 0 | 812 |
| 15 | Mary Wise | 3 | 83 | 0 | 1341 |
| 16 | Sharon Sleeker | 2 | 82 | 0 | 69662 |
| 17 | Doug Tidd | 4 | 77 | 0 | 14306 |
| 18 | Jim Knight | 1 | 75 | 0 | 31918 |
| 19 | Elizabeth Tidd | 2 | 62 | 0 | 11911 |
| 20 | Randy Rubin | 1 | 60 | 0 | 8486 |
| 21 | Sandy Hahn | 4 | 60 | 0 | 32989 |
| 22 | David Carey | 1 | 54 | 0 | 908 |
| 23 | Jonathan Rodgers | 1 | 50 | 0 | 20408 |
| 24 | Joe Skurka | 1 | 50 | 0 | 28120 |
| 25 | Michael Murray | 1 | 48 | 1 | 23626 |
| 26 | Dave Hahn | 3 | 45 | 0 | 30343 |
| 27 | Ed Korpi | 1 | 42 | 0 | 42 |
| 28 | Skip Tatum | 1 | 42 | 0 | 2595 |
| 29 | Jeff Eisemann | 1 | 40 | 0 | 2585 |
| 30 | Geoff Crosbie | 1 | 40 | 0 | 42280 |
| 31 | Paul Alman | 2 | 40 | 1 | 18766 |
| 32 | Ted Green | 1 | 38 | 0 | 34607 |
| 33 | Mick Osman | 1 | 33 | 1 | 34885 |
| 34 | Chuck Stanich | 1 | 33 | 0 | 38832 |
| 35 | Chuck Cole | 1 | 31 | 0 | 1078 |
| 36 | Jenny Young | 1 | 30 | 0 | 18257 |
| 37 | Robb Pilkerton | 1 | 29 | 0 | 1333 |
| 38 | John Clinthorne | 1 | 20 | 0 | 28790 |
- View 2011 commuter miles
- View 2011 mileage
- BikeJournal.com Keep a personal ride log online
- Check out AABTS members on BikeJournal.com
Club mileage last updated: January 26, 2012, 2:46 pm
|
Ann Arbor Bicycle Touring Society P.O. Box 1585 AA 48106
|
|








